PROMOCIONES
NUESTRAS PROMOCIONES DEL AÑO
TARIMA | CLAVE | CANTIDAD | LC | LL | ACERO |
---|---|---|---|---|---|
4 | 05D-991-5 | 7 | |||
4 | 05D-991-7 | 17 | |||
4 | 05D-991-8 | 13 | |||
4 | 05D-991-9 | 12 | |||
5 | 412-MID | 4 | |||
11 | 4273447-DR | 4 | |||
4 | 50D-991-6 | 10 | |||
5 | 5-STD | 2 | |||
12 | 62-176-2D | 1 | |||
12 | 62-176-3 | 1 | |||
12 | 81-170-1 | 7 | |||
12 | 81-170-2D | 2 | |||
1 | 81-170A-1 | 3 | |||
1 | 81-170A-2D | 29 | |||
12 | 81-170A-3 | 27 | |||
1 | 81-170B-1 | 28 | |||
1 | 81-170B-2D | 21 | |||
8 | CA-591-3 | 34 | 10 | 10 | 2.5*447 |
8 | CA-591-3R | 17 | 13.5 | 13.5 | 2.5*447 |
11 | CD-3500A-4 | 3 | 18 | 18 | 2.5*401 |
7 | CD-3500B-1 | 23 | 2.5*449 | ||
7 | CD-3500B-2D | 10 | 2.5*450 | ||
5 | CD-424-1 | 6 | |||
4 | CEM-2529A-1 | 6 | 25 | 29 | 4*625 |
4 | CEMEX-2529-2D | 4 | 4*625 | ||
TARIMA | CODIGO | CANTIDAD | |||
TARIMA | CODIGO | CANTIDAD | |||
TARIMA | CODIGO | CANTIDAD | |||
TARIMA | CODIGO | PIEZAS | |||
11 | CT-208-4 | 2 | |||
11 | CT-343-2DR | 3 | 26.5 | 26.5 | 3*401 |
11 | CT-345-8 | 10 | 14 | 14 | 3*499 |
11 | CT-345-9 | 4 | 11.5 | 11.5 | 3*499 |
11 | CT-401-9 | 5 | 6.5 | 9.5 | 3*447 |
11 | CT-676-5 | 22 | 24.5 | 23.375 | 3*447 |
12 | CT-676-9 | 4 | 10.625 | 9.75 | 3*812 |
7 | CT-950-6 | 1 | 17.5 | 20 | 2.5*291 |
5 | CTD-425-4 | 35 | 11 | 11 | 2.5*323 |
12 | DD-825-7 | 4 | 8 | 8 | 3*360 |
12 | DD-825-8 | 15 | 5.125 | 5.125 | 3*360 |
12 | DD-825-9 | 40 | 3 | 4.875 | 3*360 |
12 | DD-826-8 | 16 | 5.125 | 5.125 | 3*360 |
9 | DDT-567-2 | 84 | 19.25 | 19.25 | 2.5*360 |
9 | DDT-567-3 | 38 | 17 | 17 | 2.5*360 |
9 | DDT-567-4 | 64 | 13 | 13 | 2.5*360 |
6 | DID-1100-2D | 8 | 30 | 28 | 3*499 |
6 | DID-1100M-1 | 31 | 30 | 28 | 3*499 |
6 | DID-1100M-2D | 13 | 30 | 28 | 3*499 |
12 | DID-531-3M | 11 | 22 | 22 | 3*360 |
12 | DID-531-9 | 19 | 4.875 | 4.875 | 3*360 |
10 | DID-563-6 | 48 | 16.25 | 18.25 | 4*499 |
12 | DID-631-4 | 11 | |||
9 | DID-631-5 | 5 | |||
12 | DID-631-5 | 1 | |||
7 | DID631-6 | 2 | |||
9 | DID-631-8 | 8 | |||
12 | DID-631-8 | 1 | |||
3 | DID662-2D | 4 | 25 | 27 | 4*401 |
3 | DID663-2D | 10 | 25.187 | 27 | 4*401 |
4 | DID-664-3 | 7 | 23 | 25.75 | 4*401 |
4 | DID-664-4 | 15 | 20 | 23 | 4*401 |
4 | DID-664-5 | 45 | 17 | 20 | 4*401 |
3 | DID-764-1 | 8 | 25 | 29 | 4*401 |
3 | DID-764-2D | 17 | 25 | 29 | 4*401 |
12 | DID-768-6 | 8 | 6.375 | 6.375 | 4*401 |
12 | DIT-533-13 | 7 | 25 | 25 | 3*499 |
12 | DIT-664-11 | 6 | 6.75 | 6.75 | 4*499 |
12 | DIT-664-12 | 8 | 5.75 | 5.75 | 4*499 |
12 | DIT-664-13 | 2 | 4.25 | 4.25 | 4*499 |
12 | DIT-664-14 | 11 | 3.5 | 3.5 | 4*499 |
10 | DIT-836E-3 | 6 | 16.625 | 16.625 | 4*558 |
10 | DIT-836E-4 | 1 | 15.125 | 15.125 | 4*558 |
10 | DIT-836E-5 | 12 | 14 | 14 | 4*558 |
10 | DIT-836E-6 | 13 | 12.81 | 12.81 | 4*558 |
11 | DT-045-10 | 18 | 10.75 | 10.75 | 3*499 |
11 | DT-045-11 | 1 | 7.375 | 7.375 | 3*499 |
11 | DT-045-12 | 2 | 7.375 | 7.375 | 3*499 |
11 | DT-045-9 | 3 | 13.875 | 13.875 | 3*499 |
11 | DT-045-9 | 12 | 13.875 | 13.875 | 3*499 |
7 | DT-083-2DR | 6 | 24 | 27 | 2.5*323 |
7 | DT-083-4 | 9 | 16 | 18.25 | 2.5*323 |
12 | DT-083-4 | 1 | 16 | 18.25 | 2.5*323 |
12 | DT-083-5 | 6 | 13 | 15 | 2.5*323 |
12 | DT-144-2 | 1 | |||
11 | DT-688-6 | 21 | |||
7 | DT-781-3 | 5 | 19.25 | 22.25 | 2.5*291 |
9 | DT-794-3 | 17 | 20 | 23 | 3*447 |
9 | DT-794-4 | 10 | 15.75 | 18.25 | 3*447 |
2 | DT-794-5 | 10 | 12 | 13.5 | 3*447 |
7 | DT-794-6 | 4 | 8.25 | 8.75 | 3*447 |
2 | DT795-2 | 25 | 25.75 | 29.75 | 3*499 |
11 | DT-795-3 | 1 | 21.75 | 24.75 | 3*499 |
11 | DT-795-4 | 1 | 16.75 | 19.25 | 3*499 |
8 | DT-905-6 | 63 | 14 | 16 | 2.5*360 |
12 | DT-905-8 | 4 | 9.75 | 10.875 | 2.5*360 |
12 | DT-905-9 | 48 | 7.5 | 8.25 | 2.5*360 |
9 | DTA-467-2DR | 5 | |||
9 | DTA-587-2 | 9 | 20 | 34.75 | 2.5*262 |
9 | DTA-587-2DR | 3 | 20 | 34.75 | 2.5*262 |
7 | DTA-587-3 | 14 | 16.5 | 23.25 | 2.5*262 |
9 | DTA-672-2DR | 4 | 24 | 34 | 2.5*291 |
11 | DTA-672-3 | 1 | 14.25 | 20.5 | 2.5*291 |
8 | DTA-672-4 | 5 | 8 | 11 | 2.5*291 |
5 | DTD-425-3 | 148 | |||
11 | DTD-459-1 | 2 | |||
11 | DTS-6004-3 | 15 | 12.5 | 13 | 2.25*291 |
11 | DTS-6009-4 | 30 | 14.75 | 17.75 | 2.25*291 |
11 | DTS-6010-2DR | 3 | 20.088 | 26.583 | 2.25*262 |
8 | DTS-6010-4 | 37 | 10 | 12.5 | 2.25*262 |
11 | DTS-6012-2DR | 30 | |||
8 | DTS-6012-4 | 16 | |||
8 | DTS-6014-3 | 18 | 16.75 | 18.625 | 2.25*323 |
12 | DTS-6015-3 | 9 | 13 | 15 | 2.25*291 |
12 | DTS-6015-4 | 6 | 9 | 10 | 2.25*291 |
11 | DTS-6064-4 | 24 | |||
8 | DTS-6094A-1 | 31 | 23.625 | 23.625 | 2.25*323 |
11 | DTS-6094SB-2DR | 1 | |||
11 | DTS-6095-4 | 13 | 9.75 | 11.5 | 2.25*558 |
8 | DTS-6994A-2DR | 3 | |||
9 | DTT-567-6 | 36 | |||
12 | F-6099-4 | 4 | |||
6 | F-699-1 | 5 | |||
8 | FA-301 | 12 | 20 | 20 | 2.25*323 |
8 | FA-301-3 | 15 | 13.25 | 13.25 | 2.25*323 |
7 | FA380-2DR | 36 | |||
8 | FA-94-3 | 10 | 13 | 13 | 2.25*323 |
8 | FA-94-4 | 22 | 8 | 8 | 2.25*323 |
12 | FAD-180-6 | 13 | 8.25 | 8.25 | 3*360 |
6 | FAD-2000-1 | 1 | 25 | 25 | 3*401 |
2 | FAD-2000-2D | 18 | 25 | 25 | 3*401 |
9 | FAD-2000-4 | 40 | 16.25 | 16.25 | 3*401 |
10 | FAT-1300-1 | 17 | |||
10 | FAT-1300-2D | 3 | |||
12 | FAT-2500M-10 | 4 | 8 | 8 | 4*447 |
12 | FAT-2500M-11 | 1 | 6.875 | 6.875 | 4*445 |
12 | FAT-2500M-12 | 4 | 5.75 | 5.75 | 4*446 |
12 | FAT-2500M-14 | 1 | 8 | 4 | 4*444 |
8 | FD-358-10 | 1 | 4.5 | 4.125 | 2.5*323 |
8 | FD-358-8 | 13 | 9 | 9 | 2.5*323 |
8 | FD-358-9 | 72 | 6.5 | 6.5 | 2.5*323 |
8 | FD-359-7 | 5 | 8 | 8 | 2.5*447 |
8 | FD-359-8 | 59 | 5 | 5.75 | 2.5*447 |
11 | FD-360-5 | 12 | |||
8 | FD-360-7 | 7 | |||
12 | FD-360-7 | 1 | |||
6 | FD-380-3 | 7 | |||
9 | FD-62-1 | 5 | 22.5 | 22.5 | 2*323 |
9 | FD-62-2D | 32 | 22.5 | 22.5 | 2*323 |
9 | FD-62-3 | 45 | 18.25 | 18.25 | 2*323 |
11 | FD-62-3 | 1 | 18.25 | 18.25 | 2*323 |
6 | FJP-012-312 | 2 | |||
12 | FLT-499A-10 | 1 | |||
11 | FRT-696-4 | 1 | 18 | 18 | 3*499 |
6 | FT-3500-1 | 6 | |||
11 | FT-351-10 | 17 | |||
12 | FT-450E-2DR | 1 | |||
8 | FT-469A-1 | 2 | |||
8 | FT-469A-2DR | 2 | |||
11 | FT-492-10 | 28 | |||
11 | FT-492-9 | 87 | |||
8 | FT-498-1 | 12 | |||
8 | FT-498-2DR | 28 | |||
6 | FT-699-2 | 2 | |||
6 | FT-699-3 | 4 | |||
5 | FTA-335-4 | 9 | |||
5 | FTA-500-2 | 11 | |||
5 | FTP-009-2 | 8 | |||
5 | FTP-010-3R | 36 | |||
3 | ID4300-2D | 11 | |||
10 | KWT-C34-9 | 20 | |||
10 | MBD-2002RNK-3 | 10 | |||
10 | MBD-2002RNK-3DR | 3 | |||
12 | MBD-240C-2D | 2 | |||
4 | MBD-499-3 | 15 | |||
3 | MBD-499-3R | 19 | |||
4 | MBD-499-4 | 10 | |||
4 | MBD-499-6 | 1 | |||
11 | MBT-558-11 | 1 | |||
12 | MBT-558-11DR | 4 | |||
3 | MD-445-2D | 3 | |||
3 | MD-445-3 | 5 | |||
4 | MD-445-4 | 12 | |||
4 | MD-445-5 | 6 | |||
4 | MD-445-7 | 10 | |||
4 | MD-445-8 | 2 | |||
10 | MD-680-1 | 6 | |||
10 | MD-680-2D | 25 | |||
5 | MID-010-1 | 2 | |||
3 | MT-049-3R | 1 | |||
3 | MT049-4 | 4 | |||
10 | MT-185-2D | 4 | |||
4 | MT-185-4 | 1 | |||
4 | MT-185-5 | 18 | |||
4 | MT-185-6 | 9 | |||
4 | MT-185-7 | 18 | |||
4 | MT-185-8 | 10 | |||
4 | MT-185-9 | 9 | |||
3 | MWD-826-3 | 15 | |||
11 | OSD-128-2DR | 20 | |||
2 | OST-128-1 | 12 | |||
7 | OST-128-13DR6 | 12 | |||
2 | ROT-590-1 | 39 | |||
5 | RTA-326-2 | 19 | |||
5 | RTA-457-3 | 10 | |||
5 | RTA-457-4 | 10 | |||
5 | RTD-326-02 | 13 | |||
5 | RTD-326-3 | 17 | |||
5 | RTD-335-4 | 1 | |||
5 | RTD-459-1 | 3 | |||
6 | ST-2323-1 | 6 | |||
6 | ST-2323-2D | 6 | |||
6 | T-2240-2 | 38 | |||
7 | T225360252252-2 | 5 | 25.2 | 25.2 | 2.25*323 |
8 | T22544744 | 6 | 44 | 2.25*447 | |
11 | T2363152252251 | 10 | 22.5 | 22.5 | 2.36*215 |
7 | T2-373152329-1 | 1 | 23 | 29 | 2.36*315 |
11 | T2503231414 | 1 | 14 | 14 | 2.5*323 |
11 | T250323-1515 | 20 | 15 | 15 | 2.5*323 |
8 | T25032318 | 6 | 18 | 2.5*323 | |
8 | T25032318 | 5 | 18 | 2.5*323 | |
8 | T2503231818 | 6 | 18 | 18 | 2.5*323 |
7 | T250323252252-1 | 1 | 25.2 | 25.2 | 2.5*323 |
12 | T25032399 | 2 | 9 | 9 | 2.5*323 |
7 | T2503605631-1 | 6 | 56 | 31 | 2.5*360 |
12 | T3003604351 | 16 | 43 | 51 | 3*360 |
12 | T3004011414 | 1 | 14 | 14 | 3*401 |
12 | T3004471451495-1 | 4 | 14.5 | 14.95 | 3*447 |
12 | T3004471451495-2 | 4 | 14.5 | 14.95 | 3*447 |
12 | T300447362 | 1 | 36.2 | 3*447 | |
11 | T30049927-4 | 1 | 27 | 3*499 | |
2 | T30049952 | 11 | 52 | 3*499 | |
2 | T300499-60 | 15 | 60 | 3*499 | |
2 | T300499-62 | 15 | 62 | 3*499 | |
12 | T3006253030 | 1 | 30 | 30 | 3*625 |
9 | T3007881616 | 6 | 52 | 16 | 16 |
12 | T3504992121 | 2 | 21 | 21 | 3*499 |
3 | T400-499-3235A-2D | 3 | |||
3 | T400-499-365365-1 | 2 | |||
3 | T40049950 | 13 | 50 | 4*499 | |
3 | T400499-60 | 7 | 50 | 4*499 | |
3 | T400499-66 | 12 | 66 | 4*499 | |
12 | TIR-4308 | 2 | |||
11 | TIR-49937 | 1 | |||
8 | TOT-4525-4 | 32 | |||
8 | TOT-4700-2 | 3 | |||
8 | TOT-700-3 | 28 | |||
2 | TRA3752-1 | 6 | |||
11 | TRT-332-11 | 15 | |||
11 | TRT-332-9 | 1 | |||
12 | TTM-012-12 | 3 | |||
12 | TTM-012-3D | 13 | |||
12 | TTM-012-5 | 11 | |||
12 | TTM-012-7 | 1 | |||
12 | TTM-012-8 | 7 | |||
9 | VOLT-200-16 | 6 | |||
11 | VOLT-200-9 | 5 | |||
2 | VWDP-285-1 | 11 | |||
2 | VWDP-2852DR | 12 | |||
7 | VWT-8150-2D | 25 | |||
5 | WD-472-2 | 7 | |||
5 | WD-472-3 | 19 | |||
5 | WD574-4 | 1 | |||
7 | WD-846-2 | 9 | |||
5 | WD-846-3 | 8 | |||
5 | WD-846-4 | 6 |
PROMOCIÓN DE AMORTIGUADORES
Descripción | Código | Cantidad |
---|---|---|
BOLSA DE AIRE DE SUSPENSIÓN W01-358-922 | MU-C64299 | 3 |
BOLSA DE AIRE DE SUSPENSIÓN W01-358-909 | MU-C64301 | 7 |
BOLSA DE AIRE DE SUSPENSIÓN W01-358-9617 | MU-C64267 | 1 |
BOLSA DE AIRE DE SUSPENSIÓN W01-358-9366 | MU-C64464 | 3 |
BOLSA DE AIRE DE SUSPENSIÓN W01-358-9392 | MU-C64615 | 3 |
BOLSA DE AIRE DE SUSPENSIÓN W01-358-8710 | MU-C64397 | 1 |
BOLSA DE AIRE DE SUSPENSIÓN (8320)F-8050 | MU-C64254 | 3 |
BOLSA DE AIRE DE SUSPENSIÓN W01-358-9394 | MU-C64327 | 5 |
BOLSA DE AIRE DE SUSPENSIÓN W01-358-8749 | MU-C64419 | 6 |
BOLSA DE AIRE DE SUSPENSIÓN IR14-170 | MU-C64690 | 1 |
BOLSA DE AIRE DE SUSPENSIÓN W01-358-9122 | MU-C64273 | 1 |
BOLSA DE AIRE DE SUSPENSIÓN W01-358-9213 | MU-C64262 | 2 |
BOLSA DE AIRE DE SUSPENSIÓN W01-358-8829 | MU-C64312 | 2 |
BOLSA DE AIRE DE SUSPENSIÓN W01-358-8748 | MU-C64252 | 1 |
BOLSA DE AIRE DE SUSPENSIÓN W01-358-8223 | MU-C64275 | 2 |
BOLSA DE AIRE DE SUSPENSIÓN 8779 TRIANGLE | MU-C64729 | 6 |
BOLSA DE AIRE DE SUSPENSIÓN W01-358-7400 | MU-C64270 | 1 |
AMORTIGUADOR GAS MONROE 85937 TRASERO KW2003 | MU-65159MR | 4 |
AMORTIGUADOR GAS DELANTERO | MU-65523MR | 10 |
PROMOCIÓN DE Abrazaderas
Clave de artículo | Descripción | Existencias | Línea |
---|---|---|---|
1-4116-11-C | ABRAZ 1 X 4/116 X 11 T C | 10 | A1 |
1-5116-12-C | ABRAZ 1 X 5 1/16 X 12 TIPO C | 8 | A1 |
1-4116-11-B | ABRAZ 1 X 4 1/16 X 11 TIPO B | 5 | A1 |
1-4116-21-B | ABRAZ 1 X 4 1/16 X 21 TIPO B | 4 | A1 |
1-4116-19-B | ABRAZ. 1 X 4 1/16 X 19 TIPO B | 2 | A1 |
114-4116-16-A | ABRAZ 1 1/4 X 4 1/16 X 16 TIPO A | 3 | A114 |
114-4116-15-A | ABRAZ 1 1/4 X 4 1/16X 15 TIPO A | 3 | A114 |
118-4116-9-A | ABRAZ 1 1/8 X 4 1/16 X 9 TIPO A | 4 | A118 |
118-4116-912-B | ABRAZ 1 1/8 X 4 1/16 X 9 1/2 TIPO B | 4 | A118 |
118-4116-8-B | ABRAZ 1 1/8 X 4 1/16 X 8 TIPO B | 4 | A118 |
118-4116-912-A | ABRAZ 1 1/8 X 4 1/16 X 9 1/2 TIPO A | 3 | A118 |
118-5116-11-A | ABRAZ 1 1/8 X 5 1/16 X 11 TIPO A | 2 | A118 |
118-5116-15-A | ABRAZ 1 1/8 X 5 1/16 X 15 TIPO A | 2 | A118 |
12-234-612-C | ABRAZ 1/2 X 2 3/4 X 6 1/2 TIPO C | 31 | A12 |
12-3116-11-B | ABRAZ 1/2 X 3 1/16 X 11 TIPO B | 20 | A12 |
12-3116-12-B | ABRAZ 1/2 X 3 1/16 X 12 TIPO B | 17 | A12 |
12-2916-8-B | ABRAZ 1/2 X 2 9/16 X 8 TIPO B | 15 | A12 |
12-2916-9-B | ABRAZ 1/2 X 2 9/16 X 9 TIPO B | 13 | A12 |
12-2916-6-B | ABRAZ 1/2 X 2 9/16 X 6 TIPO B | 12 | A12 |
12-3116-14-B | ABRAZ 1/2 X 3 1/16 X 14 TIPO B | 10 | A12 |
12-234-8-A | ABRAZ 1/2 X 2 3/4 X 8 TIPO A | 10 | A12 |
12-2916-14-A | ABRAZ 1/2 X 2 9/16 X 14 TIPO A | 8 | A12 |
12-2916-712-B | ABRAZ 1/2 X 2 9/16 X 7 1/2 TIPO B | 8 | A12 |
12-3116-10-B | ABRAZ 1/2 X 3 1/16 X 10 TIPO B | 4 | A12 |
12-2116-5-A | ABRAZ 1/2 X 2 1/16 X 5 TIPO A | 2 | A12 |
12-2916-812-C | ABRAZ 1/2 X 2 9/16 X 8 1/2 TIPO C | 1 | A12 |
34-3916-20-B | ABRAZ 3/4 X 3 9/16 X 20 TIPO B | 9 | A34 |
34-4116-17-A | ABRAZ 3/4 X 4 1/16 X 17 TIPO A | 12 | A34 |
34-3916-12-A | ABRAZ 3/4 X 3 9/16 X 12 TIPO A | 20 | A34 |
34-4116-20-B | ABRAZ 3/4 X 4 1/16 X 20 TIPO B | 18 | A34 |
34-5116-14-C | ABRAZ 3/4 X 5 1/16 X 14 TIPO C | 16 | A34 |
34-4116-13-A | ABRAZ 3/4 X 4 1/16 X 13 TIPO A | 16 | A34 |
34-4116-812-C | ABRAZ 3/4 X 4 1/16 X 8 1/2 TIPO C | 11 | A34 |
34-3916-13-A | ABRAZ 3/4 X 3 9/16 X 13 TIPO A | 10 | A34 |
34-3116-12-A | ABRAZ 3/4 X 3 1/16 X 12 TIPO A | 9 | A34 |
34-3116-9-C | ABRAZ 3/4 X 3 1/16 X 9 TIPO C | 9 | A34 |
34-3116-1412-B | ABRAZ 3/4 X 3 1/16 X 14 1/2 TIPO B | 8 | A34 |
34-3116-12-C | ABRAZ 3/4 X 3 1/16 X 12 TIPO C | 7 | A34 |
34-3916-16-B | ABRAZ 3/4 X 3 9/16 X 16 TIPO B | 6 | A34 |
34-3916-19-B | ABRAZ 3/4 X 3 9/16 X 19 TIPO B | 6 | A34 |
34-3916-14-B | ABRAZ 3/4 X 3 9/16 X 14 TIPO B | 4 | A34 |
34-4116-19-B | ABRAZ 3/4 X 4 1/16 X 19 TIPO B | 2 | A34 |
34-3916-18-A | ABRAZ 3/4 X 3 9/16 X 18 TIPO A | 2 | A34 |
34-3116-26-B | ABRAZ 3/4 X 3 1/16 X 26 TIPO B | 2 | A34 |
34-3116-11-C | ABRAZ 3/4 X 3 1/1 6X 11 TIPO C | 1 | A34 |
34-3916-13-B | ABRAZ 3/4 X 3 9/16 X 13 TIPO B | 1 | A34 |
58-4116-18-B | ABRAZ 5/8 X 4 1/16 X 18 TIPO B | 3 | A58 |
58-3916-15-C | ABRAZ 5/8 X 3 9/16 X 15 TIPO C | 5 | A58 |
58-3916-15-B | ABRAZ 5/8 X 3 9/16 X 15 TIPO B | 2 | A58 |
58-2916-18-B | ABRAZ 5/8 X 2 9/16 X 18 TIPO B | 15 | A58 |
58-4116-19-B | ABRAZ 5/8 X 4 1/16 X 19 TIPO B | 3 | A58 |
58-3116-912-B | ABRAZ 5/8 X 3 1/16 X 9 1/2 TIPO B | 1 | A58 |
58-5116-9-B | ABRAZ 5/8 X 5 1/16 X 9 TIPO B | 14 | A58 |
58-3916-12-B | ABRAZ 5/8 X 3 9/16 X 12 TIPO B | 10 | A58 |
58-4116-10-C | ABRAZ 5/8 X 4 1/16 X 10 TIPO C | 10 | A58 |
58-3116-24-B | ABRAZ 5/8 X 3 1/16 X 24 TIPO B | 10 | A58 |
58-2916-9-B | ABRAZ 5/8 X 2 9/16 X 9 TIPO B | 8 | A58 |
58-3916-10-A | ABRAZ 5/8 X 3 9/16 X 10 TIPO A | 8 | A58 |
58-2916-22-A | ABRAZ 5/8 X 2 9/16 X 22 TIPO A | 8 | A58 |
58-4116-21-B | ABRAZ 5/8 X 4 1/16 X 21 TIPO B | 7 | A58 |
58-2916-19-B | ABRAZ 5/8 X 2 9/16 X 19 TIPO B | 7 | A58 |
58-3116-11-B | ABRAZ 5/8 X 3 1/16 X 11 TIPO B | 6 | A58 |
58-4116-17-B | ABRAZ 5/8 X 4 1/16 X 17 TIPO B | 6 | A58 |
58-3916-12-A | ABRAZ 5/8 X 3 9/16 X 12 TIPO A | 5 | A58 |
58-4116-15-B | ABRAZ 5/8 X 4 1/16 X 15 TIPO B | 4 | A58 |
58-2916-21-B | ABRAZ 5/8 X 2 9/16 X 21 TIPO B | 4 | A58 |
58-3116-20-B | ABRAZ 5/8 X 3 1/16 X 20 TIPO B | 3 | A58 |
58-334-12-A | ABRAZ 5/8 X 3 3/4 X 12 TIPO A | 3 | A58 |
58-3916-11-A-S | ABRAZ 5/8 X 3 9/16 X 11 TIPO A STD | 6 | A58S |
58-5116-17-A-S | ABRAZ 5/8 X 5 1/16 X 17 TIPO A STD | 13 | A58S |
58-6116-17-A-S | ABRAZ 5/8 X 6 1/16 X 17 TIPO A STD | 1 | A58S |
78-5116-16-A | ABRAZ 7/8 X 5 1/16 X 16 TIPO A | 6 | A78 |
78-5116-15-A | ABRAZ 7/8 X 5 1/16 X 15 TIPO A | 7 | A78 |
78-3916-22-B | ABRAZ 7/8 X 3 9/16 X 22 TIPO B | 2 | A78 |
78-3916-22-A | ABRAZ 7/8 X 3 9/16 X 22 TIPO A | 2 | A78 |
78-5116-13-A | ABRAZ 7/8 X 5 1/16 X 13 TIPO A | 195 | A78 |
78-5116-9-C | ABRAZ 7/8 X 5 1/16 X 9 TIPO C | 13 | A78 |
78-3916-12-A | ABRAZ 7/8 X 3 9/16 X 12 TIPO A | 12 | A78 |
78-3116-24-B | ABRAZ 7/8 X 3 1/16 X 24 TIPO B | 10 | A78 |
78-3116-15-A | ABRAZ 7/8 X 3 1/16 X 15 TIPO A | 8 | A78 |
78-3916-16-C | ABRAZ 7/8 X 3 9/16 X 16 TIPO C | 8 | A78 |
78-4116-21-B | ABRAZ 7/8 X 4 1/16 X 21 TIPO B | 7 | A78 |
78-4116-13-C | ABRAZ 7/8 X 4 1/16 X 13 TIPO C | 5 | A78 |
78-4116-20-B | ABRAZ 7/8 X 4 1/16 X 20 TIPO B | 5 | A78 |
78-4116-22-A | ABRAZ 7/8 X 4 1/16 X 22 TIPO A | 4 | A78 |
78-5116-7-A | ABRAZ 7/8 X 5 1/16 X 7 TIPO A | 4 | A78 |
78-4116-10-A | ABRAZ 7/8 X 4 1/16 X 10 TIPO A | 2 | A78 |
78-4116-12-C | ABRAZ 7/8 X 4 1/16 X 12 TIPO C | 2 | A78 |
916-234-7-C | ABRAZ 9/16 X 2 3/4 X 7 TIPO C | 6 | A916 |
916-3116-14-B | ABRAZ. 9/16 X 3 1/16 X 14 TIPO B | 4 | A916 |
916-2916-6-C | ABRAZ 9/16 X 2 9/16 X 6 TIPO C | 37 | A916 |
916-2916-9-C | ABRAZ 9/16 X 2 9/16 X 9 TIPO C | 18 | A916 |
916-3916-1112-B | ABRAZ 9/16 X 3 9/16 X 11 1/2 TIPO B | 12 | A916 |
916-2916-12-B | ABRAZ 9/16 X 2 9/16 X 12 TIPO B | 10 | A916 |
916-3116-15-B | ABRAZ. 9/16 X 3 1/16 X 15 TIPO B | 10 | A916 |
916-3116-612-C | ABRAZ 9/16 X 3 1/16 X 6 1/2 TIPO C | 5 | A916 |
916-2916-6-A | ABRAZ 9/16 X 2 9/16 X 6 TIPO A | 3 | A916 |
916-2916-13-B | ABRAZ 9/16 X 2 9/16 X 13 TIPO B | 3 | A916 |
PROMOCIÓN DE Muelles
Clave de artículo | Descripción | Existencias | Línea |
---|---|---|---|
412-MID | . | 4 | MHEX |
4273447DR | 4 | MHEX | |
5-STD | . | 2 | MHEX |
640C030070 | 1 | MHCEX | |
MU-389-1 | HOJA 1A.PARAB.28*28*40*788 MUBB-007 | 30 | MP |
MU-389-2D | HOJA PARA. 2A. 28*28*4*788 | 30 | MP |
MU43-179-2 | MUELLE SEGUNDA BLUE BIRD | 26 | MH |
MU43-179-2DR | MUELLE BLUE BIRD 2DR | 20 | MH |
MU46-1211 | 3 X 1.625, 25 19/32 X 18 PARABOLICA | 1 | MP |
MU46-1213 | 3 X 1.625 M/C PALO DE HOKEY 2 LF. | 1 | MP |
MU46-1244 | MUELLE COMPLETA PARABOLICA | 1 | MPC |
MU59-400-2D | MULTIHOJA SUSTITUTO DE 70-138-C | 17 | MH |
MU59-408-4 | MUELLE PARABOLICA | 7 | MP |
MU62-176-2D | 1 | MHEX | |
MU62-176-3 | 1 | MHEX | |
MU75-158 | 1 | MHEX | |
MU81-140-C | DINA PARABOLICA 12000 LBS | 3 | MPC |
MU81-170-2D | MUELLE | 2 | MP |
MU81-170-A | MUELLE PARABOLICA | 1 | MP |
MU81-170A-1 | . | 3 | MP |
MU81-170A-2D | MUELLE PARABOLICA | 29 | MP |
MU81-170-B | DINA CAMION URBANO 1200 LBS | 2 | MP |
MU81-170B-1 | PARABOLICA | 29 | MP |
MU81-170B-2D | PARABOLICA | 21 | MP |
MUCA-591-3 | GENERAL CAMION AUXILIAR | 34 | MH |
MUCD-336-1 | GENERAL CAMION DELANTERO | 10 | MH |
MUCD-336-3 | GENERAL CAMION DELANTERO | 31 | MH |
MUCD-336-4 | GENERAL CAMION DELANTERO | 9 | MH |
MUCD-336-6 | GENERAL CAMION DELANTERO | 21 | MH |
MUCD-338 | M/C GENERAL 7 HOJAS | 1 | MHC |
MUCD-338-3 | GENERAL CAMION DELANTERO =22-363 | 20 | MH |
MUCD-338-3DR | GENERAL CAMION DELANTERO | 15 | MH |
MUCD-338-4 | GENERAL CAMION DELANTERO | 15 | MH |
MUCD-338-5 | GENERAL CAMION DELANTERO | 14 | MH |
MUCD-3500A-2D | SUSTI.CDP EN .401 | 5 | MH |
MUCD-3500A-3 | SUSTI.CDP EN .401 | 9 | MH |
MUCD-3500A-4 | SUSTI.CDP EN .401 | 3 | MH |
MUCD-3500B-1 | CHEVROLET DELANTERO ROLEO BERLIN | 23 | MH |
MUCD-3500B-2D | CHEVROLET DELANTERO ROLEO BERLIN | 10 | MH |
MUCDP-450 | MUELLE COMPLETA | 6 | MPC |
MUCEM-2529A-1 | HOJA MUELLE 2529 LX.DDEST 12 1/2 Y LL 5 | 6 | MH |
MUCEMEX-2529-2D | REVOLVEDORA | 3 | MP |
MUCT-038-1 | GM TRAS. 2011 31 1/4 X 32 DOBLE PERF. | 14 | MH |
